Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 69 | 36 | 28 | 16 | 596 | 11336 | 473 | 805 | 1028 | 1932 |
Oct 2023 | 44 | 32 | 23 | 15 | 621 | 12297 | 483 | 723 | 994 | 1389 |
Sep 2023 | 47 | 27 | 20 | 15 | 686 | 10609 | 477 | 615 | 837 | 1418 |
Aug 2023 | 51 | 32 | 22 | 18 | 826 | 12768 | 567 | 706 | 1003 | 1606 |
Jul 2023 | 48 | 28 | 21 | 16 | 661 | 12128 | 513 | 657 | 896 | 1498 |
Jun 2023 | 50 | 19 | 17 | 12 | 389 | 7157 | 296 | 402 | 455 | 1160 |
Totals | 66295 | 2809 | 3908 | 5213 | 9003 | |||||
Generated by Webalizer Version 2.23 |