Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 32 | 13 | 11 | 8 | 333 | 5219 | 231 | 302 | 373 | 878 |
Feb 2023 | 24 | 12 | 9 | 7 | 324 | 5373 | 219 | 266 | 353 | 685 |
Jan 2023 | 30 | 18 | 12 | 9 | 410 | 6123 | 287 | 396 | 574 | 958 |
Dec 2022 | 29 | 15 | 10 | 8 | 421 | 4908 | 274 | 331 | 467 | 903 |
Nov 2022 | 14 | 9 | 5 | 4 | 181 | 3315 | 121 | 168 | 280 | 424 |
Oct 2022 | 10 | 7 | 4 | 3 | 152 | 2175 | 99 | 126 | 224 | 337 |
Sep 2022 | 38 | 35 | 30 | 5 | 238 | 15608 | 171 | 909 | 1065 | 1169 |
Aug 2022 | 14 | 10 | 5 | 5 | 222 | 2996 | 157 | 165 | 340 | 452 |
Jul 2022 | 17 | 13 | 5 | 5 | 231 | 3178 | 157 | 178 | 407 | 541 |
Jun 2022 | 15 | 12 | 6 | 4 | 169 | 2913 | 147 | 180 | 371 | 455 |
May 2022 | 13 | 13 | 5 | 4 | 139 | 3083 | 134 | 185 | 406 | 431 |
Apr 2022 | 18 | 17 | 7 | 6 | 204 | 4010 | 197 | 237 | 530 | 554 |
Totals | 58901 | 2194 | 3443 | 5390 | 7787 | |||||
Generated by Webalizer Version 2.23 |